Property Attributes
- MLS#10488618
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityPorter
- Area40 Porter/New Caney West
- NeighborhoodRiverwalk 03
- Zip77365
- Style
- Year Built2007
- Taxes$ 7112
- Price$ 549,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3580
- Lot Size1.1 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Great opportunity in Riverwalk within a short walk distance from community lake park. Welcome to 19352 Kolyma Dr in the desirable Riverwalk community of Porter! This spacious 5-bedroom, 4.5-bathroom home offers a comfortable and functional layout with plenty of natural light. Features include granite countertops, a kitchen island, tile flooring throughout, and two primary bedrooms. The home also offers a detached two-car garage and sits on a beautiful wooded 1.1-acre lot. Enjoy convenient access to Hwy 59, Grand Parkway, and I-45, while being close to the community’s lake and recreational amenities. A wonderful opportunity to enjoy spacious living in a peaceful setting while remaining conveniently located to shopping, dining, and everyday conveniences. This home has recently upgraded the AC units, all ducts, and also Appliances. The home also has a central vacuum system. The garage was built in 2025.
| Elementary School | Middle School | High School |
|---|---|---|
| SORTERS MILL ELEMENTARY SCHOOL Elementary School | WHITE OAK MIDDLE SCHOOL (NEW CANEY) Middle School | PORTER HIGH SCHOOL (NEW CANEY) High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $549,000 |
General Features
| Country | US |
|---|---|
| Sewer | Aerobic Septic |
| Heating | Central,Electric,Gas |
| Cooling | Central Air,Electric,Gas |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Oven |
| HOA Fee | 450 |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2007 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2021 |
| Additional Parcels Description | 83490324700 |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | HVAC |
| Subdivision Name | Riverwalk 03 |
| Garage Y/N | false |
| Total Rooms | 10 |
| Full Baths | 4 |
| Status | Active |
| Directions | 59N, exit 1314, left on 1314, left on Riverwalk Dr, left on Moselle Dr, right on Cabango Dr, right on Kolyma Dr. The house will be on the left. |
| ModificationTimestamp | 2026-08-21T14:50:26.147-00:00 |
| High School | PORTER HIGH SCHOOL (NEW CANEY) |
| City | Porter |
| Disclosures | Seller Disclosure |
| Association Name | Spectrum Management |
| High School District | 39 - New Caney |
| MLS Area | 40 |
| Lot Size Units | Square Feet |
| Elementary School | SORTERS MILL ELEMENTARY SCHOOL |
| Tax Annual Amount | 7112 |
| Middle/Junior High School | WHITE OAK MIDDLE SCHOOL (NEW CANEY) |
| MLS Area Minor | Porter/New Caney West |
| Additional Parcels Y/N | true |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 39 - New Caney |
| Elementary School District | 39 - New Caney |
| Year Built Source | Appraiser |
| PostalCity | Porter |
| Legal Description | RIVERWALK 03, BLOCK 8, LOT 32, ACRES 1.100 |
Interior Features
| Interior Amenities | Central Vacuum,Double Vanity,Granite Counters,Kitchen Island,Main Level Primary,Multiple Primary Suites,Pantry,Soaking Tub,Separate Shower,TwoBedroomsDown,Upper Level Primary,Walk-In Closet(s),Ceiling Fan(s) |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 5 |
| Room Type | Den,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
| Bedrooms Possible | 5 |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Lot Features | Wooded |
| Lot Size Area | 47916 |
| Foundation Details | Slab |
| Building Area Total | 3580 |
| Lot Dimensions | 120x401 |
| Lot Size Acres | 1.1 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other