Property Attributes
- MLS#13246442
- TypeSingle Family
- Listing Status Active
- CountyBrazoria
- CityRosharon
- Area5 Alvin Area
- NeighborhoodSavannah Plantation Sec 2-3-4
- Zip77583
- Style
- Year Built1999
- Taxes$ 8524
- Price$ 650,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2839
- Lot Size1.44 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
SITTING ON 1.44 UNRESTRICTED ACRES, WITH ACCESS TO A 33 ACRE LAKE IN THE COMMUNITY.EXPERIENCE A MORE RELAXED WAY TO ENJOY THE WATER-LAUNCH DIRECTLY FROM THE SHORELINE AND EXPLORE BY KAYAK,PADDLE BOARD,OR ELECTRIC TROLLING MOTOR.GAS-POWERED MOTORS ARE NOT ALLOWED,PRESERVING THE LAKE'S PEACEFUL ATMOSPHERE. THIS BEAUTIFULLY MAINTAINED PROPERTY OFFERS THE PERFECT BLEND OF SPACE,COMFORT,AND FUNCTIONALITY. THIS HOME OFFERS SOLAR PANELS,PROVIDING ENERGY EFFICIENCY AND LONG-TERM UTILITY SAVINGS WITHOUT SACRIFICING COMFORT OR STYLE.FEATURING 3 BEDROOM, 2.BATHROOMS, AND A 3- CAR GARAGE,THE OPEN CONCEPT LAYOUT IS IDEAL FOR EVERY DAY LIVING AND ENTERTAINING.STEP OUTSIDE TO YOUR PRIVATE RETREAT WITH A POOL AND HOT TUB.THE IMPRESSIVE WORKSHOP INCLUDES TWO ROLL-UP DOORS PLUS A CLIMATE-CONTROLLED ROOM WITH A/C-PERFECT FOR HOBBIES,STORAGE,OR A HOME BUSINESS.LUXURY ACREAGE LIVING WITH ENDLESS POSSIBILITIES.PHOTOS VIRTUALLY STAGGED.
| Elementary School | Middle School | High School |
|---|---|---|
| NELSON ELEMENTARY SCHOOL (ALVIN) Elementary School | IOWA COLONY JUNIOR HIGH Middle School | IOWA COLONY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/21/2026 | Listed $735,000 |
| 7/14/2026 | 5$699,000 |
| 9/1/2026 | 3$675,000 |
| 9/21/2026 | 4$650,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer,Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Disposal,Microwave,Oven |
| HOA Fee | 700 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Gunite,In Ground,Pool/Spa Combo |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 1999 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Brazoria |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | Windows |
| Subdivision Name | Savannah Plantation Sec 2-3-4 |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Other Structures | Shed(s),Workshop |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | EXIT FM 142/ROSHARON,WEST ONNFM 1462,LFT-SAVANNAH PLANTATION,RT-AUGUSTA LN,PROPERTY WILL BE ON THE LFT. |
| ModificationTimestamp | 2026-09-21T14:35:02.733-00:00 |
| High School | IOWA COLONY HIGH SCHOOL |
| City | Rosharon |
| Association Name | SPECTRUM ASSPOC. MNGMNT |
| High School District | 3 - Alvin |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Elementary School | NELSON ELEMENTARY SCHOOL (ALVIN) |
| Tax Annual Amount | 8524 |
| Middle/Junior High School | IOWA COLONY JUNIOR HIGH |
| MLS Area Minor | Alvin Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.dropbox.com/scl/fi/komywxbatjyjigx4loq96/7606-Augusta-Ln-Rosharon-TX.mp4?rlkey=jbyqn9d26g8nknescigxielv1&st=2j0o0zfn&dl=0 |
| Builder Name | CUSTOM BUILT BY SUNTEX |
| Standard Status | Active |
| Middle/Junior School District | 3 - Alvin |
| Elementary School District | 3 - Alvin |
| Year Built Source | Public Records |
| PostalCity | Rosharon |
| Legal Description | SAVANNAH PLANTATION SEC 2 (A0100 F MOORE) BLK 1 LOT 38 ACRES |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,Full Bath on Main Level,High Ceilings,Jetted Tub,Kitchen/Family Room Combo,Laminate Counters,Main Level Primary,Separate Shower,Tub Shower,Window Treatments,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Dining Room,Living Room,Office |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Sprinkler/Irrigation,Patio,Private Yard,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Boat,Detached,Garage,Garage Door Opener,Oversized,RV Access/Parking,Workshop in Garage |
| Lot Features | Cleared,Cul-De-Sac,Subdivision |
| Water Source | Public |
| Lot Size Area | 62726 |
| Foundation Details | Slab |
| Building Area Total | 2839 |
| Lot Dimensions | 139X450 |
| Lot Size Acres | 1.44 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other