Property Attributes
- MLS#14292955
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityPinehurst
- Area15 Tomball
- NeighborhoodKipling Oaks 05
- Zip77362
- Style
- Year Built1992
- Taxes$ 6592
- Price$ 418,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1972
- Lot Size0.51 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautiful single story that is situated on over a half-acre corner lot. Home features an oversized detached garage with extended driveway, large covered patio with extended patio space, a 50 amp plug for an RV with space to park an RV. Exterior also includes: perimeter sprinkler system, gutters, and shed. Abundant cabinet and counter space in the kitchen with large pantry and adjoining large laundry room that includes double sinks. Windows,water heater, and stove have been replaced; sconces have been added in the living room and primary bedroom. Amenities include a catch and release fishing pond and play ground. Low tax rate and low HOA dues. Quick access to the freeway and shopping
| Elementary School | Middle School | High School |
|---|---|---|
| DECKER PRAIRIE ELEMENTARY SCHOOL Elementary School | TOMBALL JUNIOR HIGH SCHOOL Middle School | TOMBALL HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $418,900 |
General Features
| Country | US |
|---|---|
| Sewer | Other,Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Microwave |
| HOA Fee | 200 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Wood Siding |
| Year Built | 1992 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | HVAC,Thermostat,Windows |
| Subdivision Name | Kipling Oaks 05 |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 249 North, Left on Woodtrace, Right on Wright Road, Left on Coe Road, home is at the corner of Kara and Coe Road on the right. |
| ModificationTimestamp | 2026-08-21T09:02:18.627-00:00 |
| High School | TOMBALL HIGH SCHOOL |
| City | Pinehurst |
| Disclosures | Other,Seller Disclosure |
| Association Name | Kipling Oaks HOA |
| High School District | 53 - Tomball |
| MLS Area | 15 |
| Lot Size Units | Square Feet |
| Elementary School | DECKER PRAIRIE ELEMENTARY SCHOOL |
| Tax Annual Amount | 6592 |
| Middle/Junior High School | TOMBALL JUNIOR HIGH SCHOOL |
| MLS Area Minor | Tomball |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 53 - Tomball |
| Elementary School District | 53 - Tomball |
| Year Built Source | Public Records |
| PostalCity | Pinehurst |
| Legal Description | KIPLING OAKS 05, LOT 1, ACRES 0.510 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Crown Molding,Double Vanity,Granite Counters,Kitchen/Family Room Combo,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Engineered Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Family Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,Sprinkler/Irrigation |
|---|---|
| Fencing | Back Yard |
| Parking Features | Detached,Garage,Garage Door Opener,Oversized |
| Lot Features | Corner Lot,Pond on Lot |
| Water Source | Other |
| Lot Size Area | 22215 |
| Foundation Details | Slab |
| Building Area Total | 1972 |
| Lot Size Acres | 0.51 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other