Property Attributes
- MLS#15171693
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityConroe
- Area19 Conroe Northeast
- NeighborhoodDeer Pines
- Zip77303
- Style
- Year Built2026
- Price$ 514,837
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2799
- Lot Size0.71 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Brand new First America Homes floorplan. Modern brick and Hardee backer elevation sitting on 3/4th an acre. Home has 4 bedrooms, 3 full baths, oversized study, and expanded back patio. Primary bathroom has two closets with pedestal tub in bath as well as mud set shower. Engineered Vinyl Plank throughout main areas of the home. Built in Double ovens in the kitchen and 42" upper cabinets with quartz counters and pony wall. This home has a three car garage and sits on a wooded homesite for quiet country living.
| Elementary School | Middle School | High School |
|---|---|---|
| BARTLETT ELEMENTARY (CONROE) Elementary School | MOORHEAD JUNIOR HIGH SCHOOL Middle School | CANEY CREEK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $536,297 |
| 8/10/2026 | Listed $534,797 |
| 9/9/2026 | 4$514,837 |
General Features
| Country | US |
|---|---|
| Sewer | Aerobic Septic |
| Heating | Central,Gas,Propane |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Microwave,Oven,ENERGY STAR Qualified Appliances |
| HOA Fee | 450 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stone |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Exposure/Shade,HVAC,Insulation,Lighting,Thermostat,Windows |
| Subdivision Name | Deer Pines |
| Facing Direction | South |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 15 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take I-45N to Exit 89 (Teas Nursery Road). Turn right onto FM 3083. Continue about 2 miles and turn left onto FM 1484. Drive 9 miles and make a slight left onto E Williams Road. Continue 1 mile and turn right onto S Williams Road. Turn left into Deer Pines community and visit the first home on the right, First America Homes model home at 9921 Polk Street. |
| ModificationTimestamp | 2026-09-21T18:13:49.407-00:00 |
| High School | CANEY CREEK HIGH SCHOOL |
| City | Conroe |
| Disclosures | None |
| Association Name | IMC |
| High School District | 11 - Conroe |
| MLS Area | 19 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | HERS Index Score |
| Elementary School | BARTLETT ELEMENTARY (CONROE) |
| Middle/Junior High School | MOORHEAD JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Conroe Northeast |
| Lease Considered Y/N | false |
| Builder Name | First America Homes |
| Standard Status | Active |
| Middle/Junior School District | 11 - Conroe |
| Elementary School District | 11 - Conroe |
| Year Built Source | Builder |
| PostalCity | Conroe |
| Legal Description | 7-4-5 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Butler's Pantry,Double Vanity,Entrance Foyer,Full Bath on Main Level,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Quartz Counters,Split Bedrooms,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Entry/Foyer,Family Room,Living Room,Office,Pantry,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Sprinkler/Irrigation,Porch,Patio,Private Yard |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage |
| Lot Features | Wooded |
| Water Source | Public |
| Lot Size Area | 33600 |
| Foundation Details | Slab |
| Building Area Total | 2799 |
| Lot Dimensions | 120x280 |
| Lot Size Acres | 0.71 |
| Road Surface Type | Concrete |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other