Property Attributes
- MLS#15809038
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area14 Spring/Klein
- NeighborhoodBridgestone Lakes
- Zip77388
- Style
- Year Built2009
- Taxes$ 9965
- Price$ 350,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3972
- Lot Size0.3045 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Set on a serene cul-de-sac in Bridgestone Lakes, this remarkable four-bedroom home delivers scale, versatility, and a layout built for memorable living. Soaring ceilings draw the eye upward from the entry, where a dramatic rotunda winding staircase introduces the interior, amplifying light and space. Designed to adapt effortlessly to your lifestyle, the expansive footprint includes a main-level office, a spacious upper game room loft, and a private enclosed media room—offering potential for up to six dedicated bedrooms or an array of custom flex, gym, and hosting quarters. The open-concept floor plan fluidly connects everyday living spaces, ideal for large-scale gatherings or daily routines. Beyond the front door, this peaceful location offers seamless connectivity to I-45, the Grand Parkway, and surrounding Harris County retail hubs. A rare combination of structural volume, quiet positioning, and flexible design.
| Elementary School | Middle School | High School |
|---|---|---|
| FOX ELEMENTARY SCHOOL Elementary School | SCHINDEWOLF INTERMEDIATE SCHOOL Middle School | KLEIN COLLINS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $350,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,Oven |
| HOA Fee | 715 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Exclusions | N/A |
| Year Built | 2009 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Bridgestone Lakes |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take I45 to FM 2920 and head West (towards Kuykendahl). Pass Falvel and make RT at Bridgestone LN. Turn Right on Bridgestone Cedar Dr. RT on Bridgestone Lakes Dr. RT on Bridgestone Hawk Ct. House is on the right side at end of Cul-de-Sac. |
| ModificationTimestamp | 2026-09-24T16:47:29.320-00:00 |
| High School | KLEIN COLLINS HIGH SCHOOL |
| City | Spring |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Montage Community Services |
| High School District | 32 - Klein |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Elementary School | FOX ELEMENTARY SCHOOL |
| Tax Annual Amount | 9965 |
| Middle/Junior High School | SCHINDEWOLF INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein |
| Lease Considered Y/N | false |
| Builder Name | Meritage Homes |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 14 BLK 1 BRIDGESTONE LAKES SEC 3 AMEND |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Granite Counters,High Ceilings,Jetted Tub,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Separate Shower,Three Bedrooms Up,Kitchen/Dining Combo |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Game Room,Kitchen,Living Room,Media Room,Office,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Fully Fenced,Fence |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Cul-De-Sac,Subdivision |
| Water Source | Public |
| Lot Size Area | 13264 |
| Foundation Details | Slab |
| Building Area Total | 3972 |
| Lot Size Acres | 0.3045 |
| Road Surface Type | Asphalt,Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other