Property Attributes
- MLS#23400675
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityRosharon
- Area38 Sienna Area
- NeighborhoodGlendale Lakes Sec 7
- Zip77583
- Style
- Year Built2021
- Taxes$ 8485
- Price$ 290,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2102
- Lot Size0.1291 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Designed for both everyday comfort and entertaining, this beautifully upgraded one-story home offers a bright, open layout with 4 bedrooms, 3 full baths, a versatile flex room, and a 2-car garage. Stylish tile flooring flows through the main living areas and hallways, complemented by custom details and thoughtfully selected finishes throughout. At the center of the home, the spacious kitchen features shaker-style cabinetry, an oversized island with generous workspace and seating, and a large walk-in pantry. The private primary retreat is enhanced by two bay windows that bring in abundant natural light, while the ensuite bath includes a separate soaking tub and walk-in shower. Located within Fort Bend ISD, the home also provides convenient access to major commuter routes, approximately 8 minutes from the Fort Bend Toll Road and 10 minutes from Hwy 288, making travel to the Texas Medical Center, Galleria, Freeport, and surrounding Houston areas easily accessible.
| Elementary School | Middle School | High School |
|---|---|---|
| HERITAGE ROSE ELEMENTARY SCHOOL Elementary School | ASHLEY COLEMAN MIDDLE SCHOOL Middle School | ALMETA CRAWFORD HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $290,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Disposal,Gas Range,Microwave,ENERGY STAR Qualified Appliances,Tankless Water Heater |
| HOA Fee | 550 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stone |
| Exclusions | none |
| Year Built | 2021 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Lighting,Thermostat,Water Heater,Windows |
| Subdivision Name | Glendale Lakes Sec 7 |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Highway 6 South, Exit McKeever Rd. towards FM 521. Right onto FM 521, Left onto Glendale Lakes Dr., Right onto Victorville Dr., Left onto Pismo Lane. House will be on the right. |
| ModificationTimestamp | 2026-08-20T16:59:30.310-00:00 |
| High School | ALMETA CRAWFORD HIGH SCHOOL |
| City | Rosharon |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Principle Mgt |
| High School District | 19 - Fort Bend |
| MLS Area | 38 |
| Lot Size Units | Square Feet |
| Elementary School | HERITAGE ROSE ELEMENTARY SCHOOL |
| Tax Annual Amount | 8485 |
| Middle/Junior High School | ASHLEY COLEMAN MIDDLE SCHOOL |
| MLS Area Minor | Sienna Area |
| Lease Considered Y/N | false |
| Builder Name | Meritage Homes |
| Standard Status | Active |
| Middle/Junior School District | 19 - Fort Bend |
| Elementary School District | 19 - Fort Bend |
| Year Built Source | Public Records |
| PostalCity | Rosharon |
| Legal Description | GLENDALE LAKES SEC 7, BLOCK 5, LOT 2 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,En Suite Bathroom,Granite Counters,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Soaking Tub,Separate Shower,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Kitchen,Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 5625 |
| Foundation Details | Slab |
| Building Area Total | 2102 |
| Lot Size Acres | 0.1291 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other