Property Attributes
- MLS#24485919
- TypeSingle Family
- Listing Status Active
- CountySan Jacinto
- CityPoint Blank
- Area64 Lake Livingston Area
- NeighborhoodHoliday Village of Livingston
- Zip77364
- Style
- Year Built2002
- Taxes$ 346
- Price$ 85,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage400
- Lot Size0.1148 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This is the perfect, cozy (yes, small), cute and enjoyable place. One bedroom but with room for guest and pets. Nice size kitchen and bath. Washer/dryer connection. Enter this little piece of paradise from large, welcoming front porch through the main front door. Or another door from the porch into the screened porch, which then has a door into the bedroom. The seller is willing to leave home completely furnished. Come with keys and a suitcase. (If this is your desire, state this in your offer) These 2 lots are neatly fenced and has a 12' x 10' storage building to store all your stuff. Friendly community with Golf Cart traffic welcomed, many community activities, pool, fishing pear, boat launch, 4 boat slips for day use, and swimming hole. This home is well suited for part time or full time living. It is a comfortable and enjoyable place to be. You need to see this cute home to appreciate. Call today for your appointment.
| Elementary School | Middle School | High School |
|---|---|---|
| JAMES STREET ELEMENTARY SCHOOL Elementary School | LINCOLN JUNIOR HIGH SCHOOL Middle School | COLDSPRING-OAKHURST HIGH SCHOOL High School |
| Price History | |
|---|---|
| 3/3/2026 | Listed $85,000 |
General Features
| Country | US |
|---|---|
| Sewer | Other |
| Heating | Central,Electric |
| Cooling | CentralAir,Electric |
| Roof | Metal |
| Appliances | ElectricOven,ElectricRange,Microwave |
| HOA Fee | 37 |
| Association Fee Includes | Clubhouse,RecreationFacilities |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Other,ManufacturedHome |
| Pool Features | Association |
| Security Features | ControlledAccess |
| Construction Materials | AluminumSiding,Other |
| Year Built | 2002 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | ManufacturedHome |
| Tax Year | 2024 |
| Community Features | CommunityPool |
| Additional Parcels Description | 74119 |
| Assoc Fee Paid Per | Monthly |
| County | San Jacinto |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | BoatDock,BoatRamp,Clubhouse,ControlledAccess,PicnicArea,Park,Pool,RvBoatStorage,BoatSlip,Gated,Guard |
| HOA | true |
| Subdivision Name | Holiday Village of Livingston |
| Facing Direction | South |
| Garage Y/N | false |
| Other Structures | Sheds |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active |
| Directions | Holiday Village is off Hwy 190 between Oakhurst and Onalaska. From downtown Onalaska go west over the big bridge, take the first right on Cook-Jones, then you come to the Granger station (Give Ranger your name and address you are going to), go straight and turn left on Tobago Ln then left on Antigua Dr, then right on 2nd block, Antilles, property down the bloke on right. |
| ModificationTimestamp | 2026-09-03T17:57:26.323-00:00 |
| High School | COLDSPRING-OAKHURST HIGH SCHOOL |
| City | Point Blank |
| Disclosures | None |
| Association Name | Holiday Village HOA |
| High School District | 101 - Coldspring-Oakhurst Consolidated |
| MLS Area | 64 |
| Lot Size Units | SquareFeet |
| Elementary School | JAMES STREET ELEMENTARY SCHOOL |
| Tax Annual Amount | 346 |
| Middle/Junior High School | LINCOLN JUNIOR HIGH SCHOOL |
| MLS Area Minor | Lake Livingston Area |
| Additional Parcels Y/N | true |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 101 - Coldspring-Oakhurst Consolidated |
| Elementary School District | 101 - Coldspring-Oakhurst Consolidated |
| Year Built Source | Owner |
| Property Sub Type Additional | ManufacturedHome |
| PostalCity | Point Blank |
| Legal Description | MAGNOLIA LAKE ESTATES II, SEC G OF HVL, LOT 71-72, .1148 |
Interior Features
| Interior Amenities | KitchenFamilyRoomCombo,TubShower,KitchenDiningCombo,LivingDiningRoom |
|---|---|
| Flooring | Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | WasherHookup,ElectricDryerHookup |
| Total Bedrooms | 1 |
| Room Type | Kitchen,LivingRoom,UtilityRoom |
| LivingAreaSource | Owner |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Deck,FullyFenced,Patio,Storage |
|---|---|
| Parking Features | RvAccessParking |
| Lot Features | Cleared,Subdivision |
| Water Source | Other |
| Lot Size Area | 10000 |
| Foundation Details | Other |
| Building Area Total | 400 |
| Lot Size Acres | 0.1148 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other