Property Attributes
- MLS#2570939
- TypeSingle Family
- Listing Status Pending
- CountyBrazoria
- CityRosharon
- Area5 Manvel/Iowa Colony
- NeighborhoodSierra Vista West Sec 6
- Zip77583
- Style
- Year Built2022
- Taxes$ 12274
- Price$ 300,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2944
- Lot Size0.2123 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Home sits on large CORNER LOT in GATED COMMUNITY! NEW FLOORS installed 2025 in living, dining, study, kitchen, & primary bed! Welcome to this inviting home in the vibrant Sierra Vista community, where resort-style amenities and everyday convenience meet. Step inside to find a bright and open floor plan filled with natural light, a spacious living area, and a modern kitchen designed for both style and functionality. The private primary suite offers a peaceful retreat, while additional bedrooms provide flexibility for guests. Outside, enjoy a fully fenced backyard with covered patio, perfect for relaxing or entertaining. With access to sparkling pools, parks, walking trails, and a clubhouse, plus a prime location near shopping, dining, and major highways, this home offers the perfect balance of comfort and lifestyle! Buyer to verify all information and measurements.
| Elementary School | Middle School | High School |
|---|---|---|
| NICHOLS MOCK ELEMENTARY Elementary School | IOWA COLONY JUNIOR HIGH Middle School | IOWA COLONY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $300,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave |
| HOA Fee | 1300 |
| Garage Spaces | 3 |
| Patio/Porch Features | Balcony,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Prewired,Security System Owned,Controlled Access,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2022 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Brazoria |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Controlled Access |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Insulation,Solar Panel(s),Thermostat,Windows |
| Subdivision Name | Sierra Vista West Sec 6 |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Pending |
| Directions | Head SW on State Hwy 288 S. Take the exit toward Meridiana Pkwy. Turn right onto Meridiana Pkwy. Turn left onto Crystal View Dr. At the traffic circle, take the 2nd exit. Turn left toward Ponderosa Pne Dr. Continue onto Ponderosa Pne Dr. Turn left onto Amador Peak Dr. Destination will be on the left |
| ModificationTimestamp | 2026-09-08T05:16:52.697-00:00 |
| High School | IOWA COLONY HIGH SCHOOL |
| City | Rosharon |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Sierra Vista/PMG |
| High School District | 3 - Alvin |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | HERS Index Score |
| Elementary School | NICHOLS MOCK ELEMENTARY |
| Tax Annual Amount | 12274 |
| Middle/Junior High School | IOWA COLONY JUNIOR HIGH |
| MLS Area Minor | Manvel/Iowa Colony |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Middle/Junior School District | 3 - Alvin |
| Elementary School District | 3 - Alvin |
| Year Built Source | Public Records |
| PostalCity | Rosharon |
| Legal Description | SIERRA VISTA WEST SEC 6 (A0329 LAV NAV CO) BLK 2 LOT 9 |
Interior Features
| Interior Amenities | Double Vanity,Entrance Foyer,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pots & Pan Drawers,Pantry,Quartz Counters,Soaking Tub,Separate Shower,Tub Shower,ThreeBedroomsUp,Vanity,Walk-In Pantry,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Half Baths | 1 |
| BuyerOfficeEmail | loritillman@kw.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Entry/Foyer,Game Room,Living Room,Media Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Balcony,Deck,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Corner Lot,Subdivision,Backs to Greenbelt/Park |
| Water Source | Public |
| Lot Size Area | 9248 |
| Foundation Details | Slab |
| Building Area Total | 2944 |
| Lot Size Acres | 0.2123 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other