Property Attributes
- MLS#25810138
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityCypress
- Area10 Cypress North
- NeighborhoodColes Crossing
- Zip77429
- Style
- Year Built2006
- Taxes$ 11335
- Price$ 489,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2931
- Lot Size0.2326 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautiful 4 Bed/3.5 Bath w/Private Backyard Oasis, 3 Car Garage and inviting front porch on an Oversized Lot in Coles Crossing! Some features & upgrades include; Ext Wood Laminate Floors, Formal Dining or Study, Large 2 story Family Rm w/center fireplace overlooks Private Oasis & Open to Spacious Kitchen w/42" Cabinets, Granite Counters, Gas Cooktop, Walk in Pantry and Breakfast Rm, Oversized Downstairs Master Suite and Bath, Head upstairs to find the Large Game Room, 3 good sized bedrooms and 2 full bathrooms, Enjoy your Backyard Paradise w/Sparkling Pool & Spa w/Lush Landscaping, Lounge and Play areas + plenty of Green Space, Plus Much More! Coles Crossing features miles of walking trails, indoor fitness center, community center, tennis courts, parks, fishing ponds & community pools. Zoned to Highly Acclaimed CFISD Schools! Close to 290, SH 249, 99, Grocery, Retail, Restaurants + more!
| Elementary School | Middle School | High School |
|---|---|---|
| SAMPSON ELEMENTARY SCHOOL Elementary School | SPILLANE MIDDLE SCHOOL Middle School | CYPRESS WOODS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 4/23/2026 | Listed $499,900 |
| 7/9/2026 | 2$489,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Convection Oven,Double Oven,Dishwasher,Disposal,Gas Oven,Gas Range,Microwave |
| HOA Fee | 1000 |
| Garage Spaces | 3 |
| Association Fee Includes | Clubhouse,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | Gunite,Heated,In Ground,Pool/Spa Combo,Association |
| Security Features | Security System Owned |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2006 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Master Planned Community,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Lake or Pond,Picnic Area,Playground,Pickleball,Park,Pool,Tennis Court(s),Trail(s),Trash,Guard |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Insulation,Thermostat,Windows |
| Subdivision Name | Coles Crossing |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 15 |
| Full Baths | 3 |
| Status | Active |
| Directions | Hwy 290 N, Exit Telge, North/Right on Telge, West/Left on Belmonte Pointe Dr., Right on Wessex Park, Home is on the Right. |
| ModificationTimestamp | 2026-07-09T15:18:27.247-00:00 |
| High School | CYPRESS WOODS HIGH SCHOOL |
| City | Cypress |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Crest Management |
| High School District | 13 - Cypress-Fairbanks |
| MLS Area | 10 |
| Lot Size Units | Square Feet |
| Elementary School | SAMPSON ELEMENTARY SCHOOL |
| Tax Annual Amount | 11335 |
| Middle/Junior High School | SPILLANE MIDDLE SCHOOL |
| MLS Area Minor | Cypress North |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtu.be/MqlUHyfmhzc |
| Standard Status | Active |
| Middle/Junior School District | 13 - Cypress-Fairbanks |
| Elementary School District | 13 - Cypress-Fairbanks |
| Year Built Source | Public Records |
| PostalCity | Cypress |
| Legal Description | LT 30 BLK 3 COLES CROSSING SEC 27 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Entrance Foyer,Granite Counters,High Ceilings,Jetted Tub,Kitchen/Family Room Combo,Separate Shower,Tub Shower,Walk-In Pantry,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Concrete,Laminate,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Game Room,Kitchen,Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Porch,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 10130 |
| Foundation Details | Slab |
| Building Area Total | 2931 |
| Lot Size Acres | 0.2326 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other