Property Attributes
- MLS#27122728
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityPasadena
- Area6 Pasadena
- NeighborhoodKingston Place
- Zip77502
- Style
- Year Built1962
- Taxes$ 4024
- Price$ 239,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1342
- Lot Size0.1584 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Charming single-story home featuring 4 bedrooms, 1 full bathroom, and 1 half bathroom with a functional layout. The home offers a spacious living area, dining space, a kitchen with ample cabinet storage, generously sized bedrooms, a fully fenced backyard, and private driveway parking. Conveniently located in Pasadena with easy access to SH-225, Beltway 8, and I-45, this home is just minutes from schools, shopping, dining, parks, and everyday amenities, offering both comfort and excellent connectivity.
| Elementary School | Middle School | High School |
|---|---|---|
| SPARKS ELEMENTARY SCHOOL (PASADENA) Elementary School | KELLER MIDDLE SCHOOL (PASADENA) Middle School | SAM RAYBURN HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/28/2026 | Listed $245,000 |
| 8/28/2026 | 2$239,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick,Stucco |
| Year Built | 1962 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Kingston Place |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | From SH-225, take the Red Bluff Road exit and head south. Turn right onto Southmore Avenue, then left onto Plymouth Street. Continue to 1313 Plymouth Street; the property will be on your right. |
| ModificationTimestamp | 2026-08-28T21:09:33.493-00:00 |
| High School | SAM RAYBURN HIGH SCHOOL |
| City | Pasadena |
| Disclosures | Seller Disclosure |
| High School District | 41 - Pasadena |
| MLS Area | 6 |
| Lot Size Units | Square Feet |
| Elementary School | SPARKS ELEMENTARY SCHOOL (PASADENA) |
| Tax Annual Amount | 4024 |
| Middle/Junior High School | KELLER MIDDLE SCHOOL (PASADENA) |
| MLS Area Minor | Pasadena |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 41 - Pasadena |
| Elementary School District | 41 - Pasadena |
| Year Built Source | Public Records |
| PostalCity | Pasadena |
| Legal Description | LT 19 KINGSTON PLACE |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Lot Size Area | 6901 |
| Foundation Details | Slab |
| Building Area Total | 1342 |
| Lot Size Acres | 0.1584 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other