Property Attributes
- MLS#27340572
- TypeSingle Family
- Listing Status Active
- CountySan Jacinto
- CityWillis
- Area64 Coldspring/South San Jacinto County
- NeighborhoodDaniel Quinby
- Zip77378
- Style
- Year Built2026
- Taxes$ 10918
- Price$ 950,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage3745
- Lot Size1.442 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Private, luxurious living sitting on 1.442 UNRESTRICTED ACRES offers 4 BRM, 4 Ba, and 2 half Ba. This open concept allows you to fully appreciate the essence of this home. Walk through the entry way to the 1st story where you'll find the sophisticated Office/Study to the right. Then you can cozy up next to the fireplace in the spacious Living Room or cook up a gourmet meal in your top-of-the-line Kitchen w/ a butler's pantry, Quartz countertops, custom cabinets, and new appliances. Primary ensuite features a dream-like walk-in closet with vanity. Downstairs also includes, Dining Room, Secondary Bedroom with private bath, utility room with half bath inside. Follow the stairs up to the second story for two ensuite bedrooms, a media room/open living room. The backyard is perfect to host all your guests! Outdoor kitchen, covered patio, with ample seating area, as well as an outdoor guest half bath. Property also includes a climate controlled and well. Schedule your viewing today!
| Elementary School | Middle School | High School |
|---|---|---|
| EDWARD B. CANNAN ELEMENTARY SCHOOL Elementary School | LYNN LUCAS MIDDLE SCHOOL Middle School | WILLIS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $950,000 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Dryer,ENERGY STAR Qualified Appliances,Refrigerator,Wine Refrigerator,Washer |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Contemporary/Modern |
| Security Features | Smoke Detector(s) |
| Construction Materials | Cement Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| County | San Jacinto |
| New Construction | false |
| Property Type | Residential |
| Energy Efficient | Appliances,Thermostat |
| Subdivision Name | Daniel Quinby |
| Garage Y/N | false |
| Total Rooms | 9 |
| Full Baths | 4 |
| Status | Active |
| Directions | From Conroe, Head North on I-45. Take exit for N Loop 336 W. In 1.3 miles, turn left onto FM-1484. Then in approx. 6.6 miles, turn left onto Cedar Ln. Then 3.2 miles, turn right onto County Line Rd. In 1.6 miles the house will be on the left |
| ModificationTimestamp | 2026-09-21T19:17:22.813-00:00 |
| High School | WILLIS HIGH SCHOOL |
| City | Willis |
| High School District | 56 - Willis |
| MLS Area | 64 |
| Lot Size Units | Square Feet |
| Elementary School | EDWARD B. CANNAN ELEMENTARY SCHOOL |
| Tax Annual Amount | 10918 |
| Middle/Junior High School | LYNN LUCAS MIDDLE SCHOOL |
| MLS Area Minor | Coldspring/South San Jacinto County |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 56 - Willis |
| Elementary School District | 56 - Willis |
| Year Built Source | Appraiser |
| PostalCity | Willis |
| Legal Description | A249 DANIEL QUINBY, ACRES 1.442 |
Interior Features
| Interior Amenities | Breakfast Bar,Bedroom on Main Level,Butler's Pantry,Crown Molding,Double Vanity,Entrance Foyer,En Suite Bathroom,Full Bath on Main Level,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pots & Pan Drawers,Pantry,Pot Filler,Quartz Counters,Self-closing Cabinet Doors,Self-closing Drawers,Soaking Tub,Separate Shower |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Entry/Foyer,Family Room,Game Room,Kitchen,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 6 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Outdoor Kitchen,Patio,Private Yard |
|---|---|
| Parking Features | None,Workshop in Garage |
| Lot Features | Cleared,Wooded,Side Yard |
| Water Source | Private,Well |
| Lot Size Area | 62814 |
| Foundation Details | Slab |
| Building Area Total | 3745 |
| Lot Size Acres | 1.442 |
| Lot Size Source | Survey |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other