Property Attributes
- MLS#28957714
- TypeSingle Family
- Listing Status Active
- CountyKaufman
- CityForney
- Area84
- NeighborhoodHeartland Ph 14
- Zip75126
- Style
- Year Built2021
- Taxes$ 9086
- Price$ 183,520
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2027
- Lot Size0.1403 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This property features 4 bedrooms and 2 bathrooms
| Elementary School | Middle School | High School |
|---|---|---|
| SMITH ELEMENTARY (CRANDALL) Elementary School | CRANDALL MIDDLE SCHOOL Middle School | CRANDALL HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/14/2026 | Listed $183,520 |
General Features
| Country | US |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Unknown |
| Year Built | 2021 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Kaufman |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Heartland Ph 14 |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 741 take the Bronte Blvd exit L then R on Fletcher L on Bellingham R on Kirby Property on your left |
| ModificationTimestamp | 2026-07-15T09:02:52.120-00:00 |
| High School | CRANDALL HIGH SCHOOL |
| City | Forney |
| Disclosures | Other |
| High School District | 445 - Crandall |
| MLS Area | 84 |
| Lot Size Units | Square Feet |
| Elementary School | SMITH ELEMENTARY (CRANDALL) |
| Tax Annual Amount | 9086 |
| Middle/Junior High School | CRANDALL MIDDLE SCHOOL |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 445 - Crandall |
| Elementary School District | 445 - Crandall |
| Year Built Source | Public Records |
| PostalCity | Forney |
| Legal Description | HEARTLAND PH 14, BLOCK 39, LOT 26 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6111 |
| Foundation Details | Slab |
| Building Area Total | 2027 |
| Lot Size Acres | 0.1403 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other