Property Attributes
- MLS#30732933
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityPinehurst
- Area15 Tomball
- NeighborhoodKipling Oaks 02
- Zip77362
- Style
- Year Built1975
- Taxes$ 5398
- Price$ 359,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1742
- Lot Size1.13 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
A little bit of country in a great location. Towering trees on 1.13 acres in Kipling Oaks, this charming single-story ranch offers the kind of setting that’s increasingly hard to find. Wide-open lawn, mature woods & a peaceful connection to nature. A welcoming arched front porch sets the tone, while inside, a spacious living area with brick fireplace & built-ins flows into the dining & kitchen spaces. The kitchen features granite countertops, wood cabinetry & breakfast area. 3 bedrooms, 2 full baths, 1,742 sf, the home offers comfortable living all on one level. But the real showstopper is outside. The property feels like a private retreat, with beautiful shade trees, open grassy space, covered back porch, plenty of room for hobbies & a storage building for tools & equipment. The neighborhood’s four-legged residents wandering through at dusk—the deer are frequent visitors & part of the charm of this special setting. Park, playground, & community lake complete the amenities.
| Elementary School | Middle School | High School |
|---|---|---|
| DECKER PRAIRIE ELEMENTARY SCHOOL Elementary School | TOMBALL JUNIOR HIGH SCHOOL Middle School | TOMBALL HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $359,900 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Microwave,Oven,Refrigerator |
| HOA Fee | 200 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick,Cement Siding |
| Year Built | 1975 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Lake or Pond,Picnic Area,Playground,Park |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Doors,Thermostat |
| Subdivision Name | Kipling Oaks 02 |
| Facing Direction | West |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From SH 249: Exit toward Pinehurst-FM 1774, then turn onto Coe Road. Continue west on Coe Road into Kipling Oaks, turn left onto Kristine or aka Kristi Drive, and continue to 34514 Kristi Drive. Property will be on your left. |
| ModificationTimestamp | 2026-09-21T17:37:29.650-00:00 |
| High School | TOMBALL HIGH SCHOOL |
| City | Pinehurst |
| Association Name | Kipling Oaks HOA |
| High School District | 53 - Tomball |
| MLS Area | 15 |
| Lot Size Units | Square Feet |
| Elementary School | DECKER PRAIRIE ELEMENTARY SCHOOL |
| Tax Annual Amount | 5398 |
| Middle/Junior High School | TOMBALL JUNIOR HIGH SCHOOL |
| MLS Area Minor | Tomball |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 53 - Tomball |
| Elementary School District | 53 - Tomball |
| Year Built Source | Public Records |
| PostalCity | Pinehurst |
| Legal Description | S643502 - KIPLING OAKS 02, LOT 131-133, ACRES 1.13 |
Interior Features
| Interior Amenities | All Bedrooms Down,En Suite Bathroom,Full Bath on Main Level,Granite Counters,Main Level Primary,Pots & Pan Drawers,Sitting Area in Primary,Tub Shower,Vanity,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Family Room,Kitchen,Living Room,Utility Room,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Porch,Patio,Private Yard,Storage |
|---|---|
| Fencing | Back Yard,Partial |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Cleared,Subdivision,Pond on Lot |
| Lot Size Area | 49223 |
| Foundation Details | Slab |
| Building Area Total | 1742 |
| Lot Size Acres | 1.13 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other