Property Attributes
- MLS#3078549
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityRosenberg
- Area30 Fort Bend South/Richmond
- NeighborhoodBriarwood Crossing Sec 14
- Zip77471
- Style
- Year Built2022
- Taxes$ 11218
- Price$ 380,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2814
- Lot Size0.1727 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
NEED MORE ROOM? This 5-bedroom, 3.5-bath Rosenberg home gives everyone space to spread out! Situated on a corner lot, the home features a downstairs primary suite plus four additional bedrooms and a loft upstairs. Downstairs, a formal dining room and separate living space offer flexibility for a home office, homeschool room, playroom or sitting area. The kitchen opens to the family room, creating a comfortable space for everyday life and entertaining. Step outside to a covered patio with plenty of room for kids, pets and gatherings. Energy-efficient features include a tankless water heater, 16-SEER HVAC system and solar panels, with existing solar financing to be satisfied by the seller at closing. Walk to the neighborhood elementary school and nearby park with pool and splash pad, with shopping and dining just minutes away. Schedule your showing and come see how much space this home offers!
| Elementary School | Middle School | High School |
|---|---|---|
| CULVER ELEMENTARY SCHOOL Elementary School | WRIGHT JUNIOR HIGH SCHOOL Middle School | RANDLE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $380,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,ENERGY STAR Qualified Appliances,Tankless Water Heater |
| HOA Fee | 760 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Stone,Wood Siding |
| Year Built | 2022 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Lake or Pond,Picnic Area,Playground,Park,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,HVAC,Solar Panel(s) Leased,Thermostat,Water Heater |
| Subdivision Name | Briarwood Crossing Sec 14 |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | Hwy69 to Tx36 going south towards Needville make a right on Briarwood Crossing to Learning Tree Lane make a right to Singletree Lane make a left to Owl Hollow Drive make a left and the first house on the left you have arrived. |
| ModificationTimestamp | 2026-09-03T20:19:23.453-00:00 |
| High School | RANDLE HIGH SCHOOL |
| City | Rosenberg |
| Disclosures | Seller Disclosure |
| Association Name | Cres Management |
| High School District | 33 - Lamar Consolidated |
| MLS Area | 30 |
| Lot Size Units | Square Feet |
| Elementary School | CULVER ELEMENTARY SCHOOL |
| Tax Annual Amount | 11218 |
| Middle/Junior High School | WRIGHT JUNIOR HIGH SCHOOL |
| MLS Area Minor | Fort Bend South/Richmond |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=btGrYSeJREF |
| Standard Status | Active |
| Middle/Junior School District | 33 - Lamar Consolidated |
| Elementary School District | 33 - Lamar Consolidated |
| Year Built Source | Public Records |
| PostalCity | Rosenberg |
| Legal Description | BRIARWOOD CROSSING SEC 14, BLOCK 1, LOT 1 |
Interior Features
| Interior Amenities | Breakfast Bar,Entrance Foyer,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Loft,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Dining Room,Family Room,Game Room,Loft,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Porch,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7522 |
| Foundation Details | Slab |
| Building Area Total | 2814 |
| Lot Size Acres | 0.1727 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other