Property Attributes
- MLS#3530951
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityCypress
- Area35 Tomball South/Lakewood
- NeighborhoodWildwood at Oakcrest North
- Zip77429
- Style
- Year Built2017
- Taxes$ 14741
- Price$ 600,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3373
- Lot Size0.2073 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Remarkable two-story home with no back neighbors in the Wildwood at Oakcrest North community! This marvelous home offers 4 beds (2 down), 4 baths, a 2-car attached garage, water softener, and an incredible backyard retreat. Grand foyer opens to the formal dining and private home office with front-yard views. Stunning kitchen has granite countertops, a large center island, walk-in pantry, breakfast area, and opens seamlessly to the living area. Living room offers backyard views and a cozy fireplace, creating a warm and inviting atmosphere. Secluded downstairs primary suite overlooks the backyard and presents an en suite with dual vanities, a soaking tub, glass-standing shower, and an impressive walk-in closet. Upstairs, you’ll find 2 bedrooms with walk-in closets, a large game room, and a media room with attic storage. Step outside to your own backyard oasis has a covered patio with a built-in grill, sparkling pool & spa, lots of green space, and added privacy with no back neighbors.
| Elementary School | Middle School | High School |
|---|---|---|
| WEST ELEMENTARY (TOMBALL) Elementary School | GRAND LAKES JUNIOR HIGH SCHOOL Middle School | TOMBALL WEST HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $600,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Ice Maker,Microwave,Dryer,ENERGY STAR Qualified Appliances,Refrigerator,Water Softener Owned,Washer |
| HOA Fee | 795 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Gunite,Heated,In Ground,Screen Enclosure,Pool/Spa Combo,Association |
| Security Features | Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Aluminum Siding,Brick,Cement Siding,Stone |
| Year Built | 2017 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Meeting/Banquet/Party Room,Party Room,Picnic Area,Playground,Park,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Doors,HVAC,Insulation,Lighting,Thermostat |
| Subdivision Name | Wildwood at Oakcrest North |
| Facing Direction | South |
| Garage Y/N | true |
| Green Energy Generation | Wind |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 15 |
| Full Baths | 4 |
| Status | Active |
| Directions | From Grand Parkway/TX-99, turn onto Telge Road then turn left onto Boudreaux Road. Then turn left onto Autumn Bend Drive and then turn onto Gavingale Drive. Once on Gavingale Drive turn right onto Ponderosa Bend Drive and the home is on the right. |
| ModificationTimestamp | 2026-09-21T18:28:19.580-00:00 |
| High School | TOMBALL WEST HIGH SCHOOL |
| City | Cypress |
| Association Name | PMG of Houston |
| High School District | 53 - Tomball |
| MLS Area | 35 |
| Lot Size Units | Square Feet |
| Elementary School | WEST ELEMENTARY (TOMBALL) |
| Tax Annual Amount | 14741 |
| Middle/Junior High School | GRAND LAKES JUNIOR HIGH SCHOOL |
| MLS Area Minor | Tomball South/Lakewood |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/1994e9f2-4807-4047-be00-e84c39c88083?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Middle/Junior School District | 53 - Tomball |
| Elementary School District | 53 - Tomball |
| Year Built Source | Public Records |
| PostalCity | Cypress |
| Legal Description | LT 18 BLK 1 WILDWOOD AT OAKCREST NORTH SEC 15 |
Interior Features
| Interior Amenities | Breakfast Bar,Bedroom on Main Level,Crown Molding,Double Vanity,En Suite Bathroom,Full Bath on Main Level,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Soaking Tub,Separate Shower,Two Bedrooms Up,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Wired for Sound,Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Game Room,Kitchen,Living Room,Media Room,Office,Utility Room |
| LivingAreaSource | Owner |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Outdoor Kitchen,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 9028 |
| Foundation Details | Slab |
| Building Area Total | 3373 |
| Lot Size Acres | 0.2073 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other