Property Attributes
- MLS#36971518
- TypeSingle Family
- Listing Status Active
- CountyBrazoria
- CityManvel
- Area5 Manvel/Iowa Colony
- NeighborhoodMeridiana
- Zip77578
- Style
- Year Built2025
- Taxes$ 11932
- Price$ 389,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2080
- Lot Size0.1279 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Situated on a cul-de-sac street, this gorgeous Newmark "Paintbrush" floor plan blends stylish modern finishes with comfortable, well-designed living. A charming front covered porch welcomes you into this two-story entry showcasing hardwood tile floors and a wrought iron staircase. The island kitchen is appointed with a breakfast bar, apron-front sink, Quartz counters and Electrolux S/S appliances including the refrigerator. Hardwood tile continues through the living and dining areas, complemented by recessed lighting, a decorative chandelier, abundant natural light and backyard views through a wall of windows with nearby half bath and utility room with W/D. The primary suite overlooks the backyard and features a Quartz-topped counter with dual sinks, frameless glass shower and a walk-in closet. Upstairs offers a game room and three secondary bedrooms with access to a second full bath. Enjoy the spacious backyard and entertain on the back covered patio with ceiling fan and gas stub.
| Elementary School | Middle School | High School |
|---|---|---|
| MERIDIANA ELEMENTARY SCHOOL Elementary School | CAFFEY JUNIOR HIGH SCHOOL Middle School | IOWA COLONY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $389,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Gas,Zoned |
| Roof | Composition |
| Appliances | Convection Oven,Double Oven,Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Dryer,Refrigerator,Water Softener Owned,Tankless Water Heater,Washer |
| HOA Fee | 1330 |
| Garage Spaces | 2 |
| Association Fee Includes | Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Exclusions | See Agent Remarks |
| Year Built | 2025 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Community Pool,Master Planned Community,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Brazoria |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Sport Court,Fitness Center,Lake or Pond,Picnic Area,Pickleball,Park,Pool,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Insulation,Thermostat,Water Heater,Windows |
| Subdivision Name | Meridiana |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 288 to the Meridiana Parkway exit, head East. Right on Purseley Blvd, Left on Murillo Drive, Right on Van Gogh Ct., Home on the Left. |
| ModificationTimestamp | 2026-09-22T09:01:51.477-00:00 |
| High School | IOWA COLONY HIGH SCHOOL |
| City | Manvel |
| Disclosures | Exclusions Disclosure,Municipal Utility District Disclosure |
| Association Name | Meridiana CA/Inframark |
| High School District | 3 - Alvin |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Elementary School | MERIDIANA ELEMENTARY SCHOOL |
| Tax Annual Amount | 11932 |
| Middle/Junior High School | CAFFEY JUNIOR HIGH SCHOOL |
| MLS Area Minor | Manvel/Iowa Colony |
| Lease Considered Y/N | false |
| Builder Name | Newmark Homes |
| Standard Status | Active |
| Middle/Junior School District | 3 - Alvin |
| Elementary School District | 3 - Alvin |
| Year Built Source | Builder |
| PostalCity | Manvel |
| Legal Description | MERIDIANA SEC 55A (A0514) (IOWA COLONY) BLK 2 LOT 14 |
Interior Features
| Interior Amenities | Breakfast Bar,Balcony,Central Vacuum,Double Vanity,Entrance Foyer,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Quartz Counters,Self-closing Drawers,Tub Shower,Vanity,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Entry/Foyer,Family Room,Game Room,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Porch,Patio,Private Yard,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Subdivision,Wooded,Pond on Lot,Side Yard |
| Water Source | Public |
| Lot Size Area | 5571 |
| Foundation Details | Slab |
| Building Area Total | 2080 |
| Lot Size Acres | 0.1279 |
| Lot Size Source | Appraiser |
| Other Equipment | Reverse Osmosis System |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other