Property Attributes
- MLS#37719246
- TypeSingle Family
- Listing Status Active
- CountyWalker
- CityRiverside
- Area43 Riverside (Walker)
- NeighborhoodShorewood Forest - Sec 1
- Zip77320
- Style
- Year Built2015
- Taxes$ 137
- Price$ 134,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1000
- Lot Size0.1922 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Large 1000 sq ft 1 bedroom, 1 bath home located in Trinity River Neighborhood, Bethy Creek. This home has been completely updated to include new paint inside and out, new tile floors and backsplash, walk-in tiled shower, and more. With large master closet, walk-in pantry and ample storage in the bathroom, this home feels open and plenty big. Outside, you'll find a new shed for all of your lawncare needs. Come see this beautiful home in a lovely, quiet community.
| Elementary School | Middle School | High School |
|---|---|---|
| SCOTT JOHNSON ELEMENTARY SCHOOL Elementary School | MANCE PARK MIDDLE SCHOOL Middle School | HUNTSVILLE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 4/4/2026 | Listed $164,900 |
| 6/2/2026 | 9$149,900 |
| 7/6/2026 | 5$142,900 |
| 7/17/2026 | 2$139,900 |
| 8/29/2026 | 4$134,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Metal |
| Appliances | Electric Cooktop,Electric Oven |
| Architectural Style | Other,Traditional |
| Construction Materials | Cement Siding,Wood Siding |
| Year Built | 2015 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Walker |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Shorewood Forest - Sec 1 |
| Garage Y/N | false |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Hwy 19, Turn right on FM 980, Left on Shorewood Dr, Right on Walnut Ln |
| ModificationTimestamp | 2026-08-29T17:58:15.033-00:00 |
| High School | HUNTSVILLE HIGH SCHOOL |
| City | Riverside |
| Disclosures | Owner Is Listing Agent,Seller Disclosure |
| High School District | 64 - Huntsville |
| MLS Area | 43 |
| Lot Size Units | Square Feet |
| Elementary School | SCOTT JOHNSON ELEMENTARY SCHOOL |
| Tax Annual Amount | 137 |
| Middle/Junior High School | MANCE PARK MIDDLE SCHOOL |
| MLS Area Minor | Riverside (Walker) |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 64 - Huntsville |
| Elementary School District | 64 - Huntsville |
| Year Built Source | Builder |
| PostalCity | Riverside |
| Legal Description | SHOREWOOD FOREST - SEC 1, LOT 57 |
Interior Features
| Flooring | Carpet,Plank,Tile,Vinyl |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 1 |
| LivingAreaSource | Builder |
| Total Baths | 1 |
Exterior Features
| Lot Features | Subdivision |
|---|---|
| Water Source | Public |
| Lot Size Area | 8373 |
| Foundation Details | Block |
| Building Area Total | 1000 |
| Lot Size Acres | 0.1922 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other