Property Attributes
- MLS#37784071
- TypeSingle Family
- Listing Status Option Period
- CountyHarris
- CityPasadena
- Area6 Pasadena
- NeighborhoodVillage Grove
- Zip77505
- Style
- Year Built1988
- Taxes$ 8490
- Price$ 309,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2250
- Lot Size0.1643 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to 6915 Redwood Falls Dr. Recently repainted exterior and backyard tree trimmed. This home has three bedrooms two and a half baths with the primary bedroom on the first floor. The entryway features a large living room with high ceilings and fireplace as it focal point. At the center the living room is a gas log fireplace that separates the living room and dining area. Primary bedroom is situated in the back of the home for a peaceful setting and features an updated separate shower and soaking tub. The kitchen looks out into the covered patio and is open to the dining area. The breakfast area is adjacent to the kitchen for easy access. Outside features a nice size covered patio with ceiling fans. A/C replaced in 2023. Roof is six years old. Upstairs features a large game room in between two nice sized bedrooms. The upstairs has a shared bathroom with tub and shower. Within walking distance to elementary and middle schools. Make your appointment today!.
| Elementary School | Middle School | High School |
|---|---|---|
| FAIRMONT ELEMENTARY SCHOOL Elementary School | FAIRMONT JUNIOR HIGH SCHOOL Middle School | DEER PARK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/1/2026 | Listed $334,900 |
| 5/13/2026 | 1$329,900 |
| 6/3/2026 | 3$319,000 |
| 6/27/2026 | 3$309,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Dryer,Refrigerator,Washer |
| HOA Fee | 341 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 1988 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Picnic Area,Playground,Park,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Village Grove |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Option Period |
| Directions | From Fairmont Pkwy turn onto Heatherfield Dr, then turn left onto Redwood Falls Dr. |
| ModificationTimestamp | 2026-09-16T13:28:38.677-00:00 |
| High School | DEER PARK HIGH SCHOOL |
| City | Pasadena |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Village grove Community assoc. |
| High School District | 16 - Deer Park |
| MLS Area | 6 |
| Lot Size Units | Square Feet |
| Elementary School | FAIRMONT ELEMENTARY SCHOOL |
| Tax Annual Amount | 8490 |
| Middle/Junior High School | FAIRMONT JUNIOR HIGH SCHOOL |
| MLS Area Minor | Pasadena |
| Lease Considered Y/N | false |
| Virtual Tour | https://media.tkimages.com/6915-Redwood-Falls-Dr/idx |
| Standard Status | Pending |
| Middle/Junior School District | 16 - Deer Park |
| Elementary School District | 16 - Deer Park |
| Year Built Source | Public Records |
| PostalCity | Pasadena |
| Legal Description | LT 26 BLK 4 VILLAGE GROVE SEC 2A |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,High Ceilings,Bath in Primary Bedroom,Main Level Primary,Pantry,Soaking Tub,Separate Shower,TwoBedroomsUp,Tub Shower,Vanity,Walk-In Closet(s),Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Laminate,Plank,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| BuyerOfficeEmail | dzipp@satx.rr.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Game Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7157 |
| Foundation Details | Slab |
| Building Area Total | 2250 |
| Lot Size Acres | 0.1643 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other