Property Attributes
- MLS#38959571
- TypeSingle Family
- Listing Status Active
- CountyWilliamson
- CityGeorgetown
- Area83
- NeighborhoodPeterson Add
- Zip78626
- Style
- Year Built1962
- Taxes$ 5995
- Price$ 430,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1264
- Lot Size0.2 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
A beautiful single house with 3 bedrooms and 1 full bath located in a in a historic quiet neighborhood. It is recently renovated which including vinyl plank floor, light fixtures/faucets/fans, quartz countertops/cabinets in the kitchen/bathroom, 2-color paints through out the house, and porcelain tiles on bathroom walls/floors. Spacey Breakfast/dinning open to family room. Huge backyard with mature trees is for family and friends gathering.
| Elementary School | Middle School | High School |
|---|---|---|
| ANNIE PURL ELEMENTARY SCHOOL Elementary School | JAMES TIPPIT MIDDLE SCHOOL Middle School | EAST VIEW HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/18/2026 | Listed $439,000 |
| 8/5/2026 | 2$430,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Oven |
| Architectural Style | Traditional |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1962 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Williamson |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Peterson Add |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | North on IH-35 exit Leander Rd. Take a left on Leander Rd, take a right on S. Austin Ave. Take a right on 18th st. The House is on on the right. |
| ModificationTimestamp | 2026-08-05T16:04:13.380-00:00 |
| High School | EAST VIEW HIGH SCHOOL |
| City | Georgetown |
| Disclosures | Seller Disclosure |
| High School District | 223 - Georgetown |
| MLS Area | 83 |
| Lot Size Units | Square Feet |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | ANNIE PURL ELEMENTARY SCHOOL |
| Tax Annual Amount | 5995 |
| Middle/Junior High School | JAMES TIPPIT MIDDLE SCHOOL |
| Lease Considered Y/N | true |
| Standard Status | Active |
| Middle/Junior School District | 223 - Georgetown |
| Elementary School District | 223 - Georgetown |
| Year Built Source | Public Records |
| PostalCity | Georgetown |
| Legal Description | PETERSON ADDITION, BLOCK 2, LOT 3-4(E/PTS), ACRES .20 |
Interior Features
| Interior Amenities | Kitchen/Family Room Combo,Self-closing Cabinet Doors,Self-closing Drawers,Tub Shower,Ceiling Fan(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Family Room,Kitchen,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached Carport,Detached Carport |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 8712 |
| Foundation Details | Slab |
| Building Area Total | 1264 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other