Property Attributes
- MLS#40917497
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityWillis
- Area39 Lake Conroe Area
- NeighborhoodEnclave at Willis
- Zip77318
- Style
- Year Built2025
- Price$ 272,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1427
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Move-In Ready!! Colina Homes believes in building your dream home. This amazing 1 -Story is BIG living at 1,427 sqft 3 Bedroom 2 bath home. Covered Patio included, and it will surely make you feel right at home! The beautiful Kitchen features 42” Cabinets + Luxury Granite + Decorative Tile Back splash + Stainless "Farmhouse Style" Single-Bowl Sink +Stainless Frigidaire Dishwasher, Vented Microwave & 5-BURNER GAS RANGE! Spacious Primary that boasts - Walk-in Closet, Double sinks in the Primary bath, 2” Faux Wood Blinds, Tankless Water Heater. Low Tax Rate!
| Elementary School | Middle School | High School |
|---|---|---|
| C.C. HARDY ELEMENTARY SCHOOL Elementary School | LYNN LUCAS MIDDLE SCHOOL Middle School | WILLIS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $269,970 |
| 9/8/2026 | 1$272,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,ENERGY STAR Qualified Appliances,Tankless Water Heater |
| HOA Fee | 650 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas,Other |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2025 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,HVAC,Insulation,Lighting,Thermostat,Water Heater,Windows |
| Subdivision Name | Enclave at Willis |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Conroe/Houston Take I-45 N and continue to take exit 94 toward FM-1097 Willis. Left on West Montgomery St, Right onto Canyon Falls Boulevard. |
| ModificationTimestamp | 2026-09-21T23:10:40.307-00:00 |
| High School | WILLIS HIGH SCHOOL |
| City | Willis |
| Disclosures | Municipal Utility District Disclosure,Other |
| Association Name | King Management |
| High School District | 56 - Willis |
| MLS Area | 39 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | C.C. HARDY ELEMENTARY SCHOOL |
| Middle/Junior High School | LYNN LUCAS MIDDLE SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Lake Conroe Area |
| Lease Considered Y/N | false |
| Builder Name | COLINA HOMES |
| Standard Status | Active |
| Middle/Junior School District | 56 - Willis |
| Elementary School District | 56 - Willis |
| Year Built Source | Builder |
| PostalCity | Willis |
| Legal Description | LT 34 BLK 4 SEC 1 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,Granite Counters,High Ceilings,Kitchen/Family Room Combo,Pantry,Tub Shower,Walk-In Closet(s),Ceiling Fan(s),Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Family Room,Living Room,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Fence,Paved Driveway,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 5750 |
| Foundation Details | Slab |
| Building Area Total | 1427 |
| Lot Dimensions | 115x50 |
| Road Surface Type | Concrete |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other