Property Attributes
- MLS#43587122
- TypeSingle Family
- Listing Status Active
- CountyLeon
- CityMarquez
- Area63 Buffalo Area
- NeighborhoodLakewood Shores Add
- Zip77865
- Style
- Year Built2007
- Taxes$ 2867
- Price$ 287,517
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1540
- Lot Size0.929 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Your Lakehouse dreams become an affordable reality with this move-in ready, 3 bedroom, 2 bath, 2 car attached garage home, where a highly motivated seller makes this an incredible opportunity.Tucked away among mature trees on a wonderfully private lot, the property welcomes you with a classic circle driveway & an addtl detached garage, perfect setup for secure boat storage. Enjoy serene outdoor living from the comfort of your covered porches, ideal for unwinding after a day on the water. Open concept kitchen & living room layout designed for entertaining. The kitchen comes with a refrigerator, range, & dishwasher, while the laundry rm provides extra pantry storage alongside the included washer & dryer. Primary bedrm with ensuite bath, tub & sep shower, dual sinks, & walk-in closet. New central heat & air sys & roof is only 3 years. Best of all, you are just moments away from the lake & boat ramp with remarkably low HOA dues of only $20 per month, all while staying conveniently located.
| Elementary School | Middle School | High School |
|---|---|---|
| LEON ELEMENTARY SCHOOL Elementary School | LEON HIGH SCHOOL Middle School | LEON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $287,517 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Free-Standing Range,Dryer,Refrigerator,Washer |
| HOA Fee | 20 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 2007 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | Leon |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Lakewood Shores Add |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Buffalo, take Hwy 79 W to Jewett, go through Jewett, turn right on FM 1512, left on FM 1469, continue straight onto County Road 373, left on County Road 366, right on County Road 377, right on Private Road 3186, house will be on your right at the end of the road. |
| ModificationTimestamp | 2026-09-15T09:05:57.883-00:00 |
| High School | LEON HIGH SCHOOL |
| City | Marquez |
| Disclosures | Seller Disclosure |
| Association Name | Lakewood on Lake Limestone |
| High School District | 195 - Leon |
| MLS Area | 63 |
| Lot Size Units | Square Feet |
| Elementary School | LEON ELEMENTARY SCHOOL |
| Tax Annual Amount | 2867 |
| Middle/Junior High School | LEON HIGH SCHOOL |
| MLS Area Minor | Buffalo Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 195 - Leon |
| Elementary School District | 195 - Leon |
| Year Built Source | Public Records |
| PostalCity | Marquez |
| Legal Description | LAKEWOOD SHORES-LNWV LT 89 .929 AC AB 19 M C REJON |
Interior Features
| Interior Amenities | Double Vanity,En Suite Bathroom,Kitchen/Family Room Combo,Soaking Tub,Separate Shower,Tub Shower,Walk-In Closet(s),Ceiling Fan(s) |
|---|---|
| Flooring | Laminate,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Patio |
|---|---|
| Parking Features | Additional Parking,Attached,Boat,Garage |
| Lot Features | Wooded |
| Water Source | Public |
| Lot Size Area | 40467 |
| Foundation Details | Slab |
| Building Area Total | 1540 |
| Lot Size Acres | 0.929 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other