Property Attributes
- MLS#43780290
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityPasadena
- Area6 Pasadena
- NeighborhoodBaywood Oaks West Sec 04
- Zip77505
- Style
- Year Built2004
- Taxes$ 8780
- Price$ 444,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2582
- Lot Size0.2606 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to 5414 Summer Oak Drive! This spacious 4-bedroom, 2.5-bath home offers over 2,582 square feet of living space with soaring ceilings and an open, inviting layout. The kitchen features granite countertops and flows into the dining and living areas, making it ideal for everyday living and entertaining. The primary suite is conveniently located downstairs, while upstairs you'll find additional bedrooms and a versatile game room. The home also features a newer HVAC system. Step outside to an oversized backyard with plenty of room for entertaining, play, pets, or creating your own outdoor retreat. Situated on a generous lot in an established Pasadena neighborhood, this home offers the space you've been looking for both inside and out. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| TURNER ELEMENTARY SCHOOL Elementary School | LOMAX MIDDLE SCHOOL Middle School | MEMORIAL HIGH SCHOOL (PASADENA) High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $465,000 |
| 9/2/2026 | 4$444,999 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave |
| HOA Fee | 350 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | Security System Owned |
| Construction Materials | Brick,Wood Siding |
| Year Built | 2004 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Baywood Oaks West Sec 04 |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Conveniently located with quick access to Beltway 8. From Beltway 8, take either the Crenshaw Rd or Genoa Red Bluff Rd exit and follow local streets to Summer Oak Dr. The home is located on Summer Oak Dr., offering easy access to shopping, dining, schools, and major commuting routes. |
| ModificationTimestamp | 2026-09-02T03:11:24.743-00:00 |
| High School | MEMORIAL HIGH SCHOOL (PASADENA) |
| City | Pasadena |
| Disclosures | Seller Disclosure |
| Association Name | Baywood Oaks Community Assoc |
| High School District | 41 - Pasadena |
| MLS Area | 6 |
| Lot Size Units | Square Feet |
| Elementary School | TURNER ELEMENTARY SCHOOL |
| Tax Annual Amount | 8780 |
| Middle/Junior High School | LOMAX MIDDLE SCHOOL |
| MLS Area Minor | Pasadena |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 41 - Pasadena |
| Elementary School District | 41 - Pasadena |
| Year Built Source | Public Records |
| PostalCity | Pasadena |
| Legal Description | LT 23 BLK 3 BAYWOOD OAKS WEST SEC 4 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Granite Counters,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Game Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence,Sprinkler/Irrigation,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 11350 |
| Foundation Details | Slab |
| Building Area Total | 2582 |
| Lot Size Acres | 0.2606 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other