Property Attributes
- MLS#48182544
- TypeSingle Family
- Listing Status Active
- CountyTrinity
- CityTrinity
- Area42 Lake Livingston Area
- NeighborhoodWestwood Shores Sec 11
- Zip75862
- Style
- Year Built2021
- Taxes$ 8481
- Price$ 197,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2098
- Lot Size0.1573 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
4-bedroom, 3-bath home offers an open-concept layout with quality finishes throughout. The spacious kitchen features granite countertops and opens to the living and dining areas, making it ideal for everyday living and entertaining. Outside to enjoy peaceful lake views from the backyard. Located in the gated Westwood Shores community, residents enjoy access to golf, a clubhouse, and other neighborhood amenities.
| Elementary School | Middle School | High School |
|---|---|---|
| LANSBERRY ELEMENTARY SCHOOL Elementary School | TRINITY JUNIOR HIGH SCHOOL Middle School | TRINITY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/29/2026 | Listed $207,500 |
| 9/2/2026 | 5$197,500 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| HOA Fee | 2676 |
| Garage Spaces | 2 |
| Architectural Style | Other |
| Construction Materials | Brick |
| Year Built | 2021 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Golf |
| Assoc Fee Paid Per | Annually |
| County | Trinity |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Westwood Shores Sec 11 |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | FROM I-45 North, take HWY 19N to Trinity, Right FM 94 to Westwood Shores. GPS is accurate |
| ModificationTimestamp | 2026-09-02T00:54:15.970-00:00 |
| High School | TRINITY HIGH SCHOOL |
| City | Trinity |
| Association Name | Yes / Westwood Shores POA |
| High School District | 63 - Trinity |
| MLS Area | 42 |
| Lot Size Units | Square Feet |
| Elementary School | LANSBERRY ELEMENTARY SCHOOL |
| Tax Annual Amount | 8481 |
| Middle/Junior High School | TRINITY JUNIOR HIGH SCHOOL |
| MLS Area Minor | Lake Livingston Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 63 - Trinity |
| Elementary School District | 63 - Trinity |
| Year Built Source | Public Records |
| PostalCity | Trinity |
| Legal Description | WESTWOOD SHORES SECTION 11, BLOCK 11 LOT 02 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Near Golf Course,Subdivision,Wooded |
| Lot Size Area | 6854 |
| Foundation Details | Slab |
| Building Area Total | 2098 |
| Lot Size Acres | 0.1573 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other