Property Attributes
- MLS#68724680
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityOrange
- Area50
- NeighborhoodTheron Strong Surv Abs #25
- Zip77632
- Style
- Year Built1965
- Taxes$ 4547
- Price$ 79,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1456
- Lot Size1.059 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This 3 bedroom, 2 bathroom home has 2 car attached garage and 2 car detached garage and is located on 1 acre. Also has a utility room with an extra room. Repairs are needed.
| Elementary School | Middle School | High School |
|---|---|---|
| LITTLE CYPRESS ELEMENTARY SCHOOL Elementary School | LITTLE CYPRESS JUNIOR HIGH SCHOOL Middle School | LITTLE CYPRESS-MAURICEVILLE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/7/2026 | Listed $84,900 |
| 9/21/2026 | 6$79,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Garage Spaces | 4 |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1965 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Theron Strong Surv Abs #25 |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | Exit I10 East and take underpass to left. Meeks is the 1st road off the feeder road. House is on the right. |
| ModificationTimestamp | 2026-09-21T19:43:53.637-00:00 |
| High School | LITTLE CYPRESS-MAURICEVILLE HIGH SCHOOL |
| City | Orange |
| Disclosures | None |
| High School District | 683 - Little Cypress-Mauriceville Consolidated |
| MLS Area | 50 |
| Lot Size Units | Square Feet |
| Elementary School | LITTLE CYPRESS ELEMENTARY SCHOOL |
| Tax Annual Amount | 4547 |
| Middle/Junior High School | LITTLE CYPRESS JUNIOR HIGH SCHOOL |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 683 - Little Cypress-Mauriceville Consolidated |
| Elementary School District | 683 - Little Cypress-Mauriceville Consolidated |
| Year Built Source | Public Records |
| PostalCity | Orange |
| Legal Description | 25 ABST. 25 THERON STRONG, TRACT 086, ACRES 1.059 |
Interior Features
| Interior Amenities | Tub Shower,Ceiling Fan(s) |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Detached,Garage |
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 46130 |
| Foundation Details | Other |
| Building Area Total | 1456 |
| Lot Size Acres | 1.059 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other