Property Attributes
- MLS#83719357
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityPasadena
- Area6 Pasadena
- NeighborhoodGolden Acres Sec 01
- Zip77503
- Style
- Year Built1962
- Taxes$ 5389
- Price$ 330,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1215
- Lot Size0.3696 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This beautiful home in the highly sought after Golden acres is situated on over 1/4 acre corner lot. Curb appeal and love and care show as you make your way up to the front door. Inside you will find stunning original hardwood flooring adorning the large living room, which makes it a great place to entertain. The updated beautiful neutral kitchen is fully functional and features gorgeous tile floors. There are 2 large bedrooms downstairs and 2 oversized bedrooms with a full bath upstairs which allows everyone to have some private space. Outside the back yard is completely fenced and hosts an inground pool and large storage, there is also a separate area that can be used as a dog run, a kids play area or you could build a shop on that space as you do have the ability to drive up to that area from the front of the house. Call your Realtor today to schedule an appointment or obtain more information.
| Elementary School | Middle School | High School |
|---|---|---|
| GOLDEN ACRES ELEMENTARY SCHOOL Elementary School | KELLER MIDDLE SCHOOL (PASADENA) Middle School | MEMORIAL HIGH SCHOOL (PASADENA) High School |
| Price History | |
|---|---|
| 9/1/2025 | Listed $365,000 |
| 9/10/2025 | 4$348,987 |
| 6/5/2026 | 5$330,000 |
General Features
| Country | US |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Gas |
| Cooling | CentralAir,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,GasOven,GasRange,Microwave |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Fiberglass,InGround |
| Construction Materials | Brick,WoodSiding |
| Year Built | 1962 |
| Levels | OneAndOneHalf |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Ownership | Full Ownership |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Hvac |
| Subdivision Name | Golden Acres Sec 01 |
| Facing Direction | West |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Other Structures | Sheds |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Beltway 8 travel West on Pine, home is located at southeast corner of Pine and Pansy |
| ModificationTimestamp | 2026-08-02T17:49:40.463-00:00 |
| High School | MEMORIAL HIGH SCHOOL (PASADENA) |
| City | Pasadena |
| Disclosures | Other,SellerDisclosure |
| High School District | 41 - Pasadena |
| MLS Area | 6 |
| Lot Size Units | SquareFeet |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | GOLDEN ACRES ELEMENTARY SCHOOL |
| Tax Annual Amount | 5389 |
| Middle/Junior High School | KELLER MIDDLE SCHOOL (PASADENA) |
| MLS Area Minor | Pasadena |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 41 - Pasadena |
| Elementary School District | 41 - Pasadena |
| Year Built Source | PublicRecords |
| PostalCity | Pasadena |
| Legal Description | LTS A & B BLK 13 GOLDEN ACRES SEC 1 |
Interior Features
| Interior Amenities | HighCeilings,Pantry,TubShower,WindowTreatments,CeilingFans |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | WindowCoverings |
| Laundry Features | WasherHookup,ElectricDryerHookup |
| Total Bedrooms | 4 |
| Room Type | DiningRoom,LivingRoom |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | CoveredPatio,Fence,Patio,Storage |
|---|---|
| Fencing | BackYard |
| Parking Features | AttachedCarport,AdditionalParking,Attached,Boat,Garage |
| Lot Features | CornerLot |
| Water Source | Public |
| Lot Size Area | 16100 |
| Foundation Details | Slab |
| Building Area Total | 1215 |
| Lot Size Acres | 0.3696 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other