Property Attributes
- MLS#90078433
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityWillis
- Area19 Willis Area
- NeighborhoodArrowhead Lakes 03
- Zip77378
- Style
- Year Built2026
- Taxes$ 196
- Price$ 240,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1360
- Lot Size0.1435 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Coming August—Our Spacious Modern 3-Bed, 2-Bath, 1-oversized Car garage with a thoughtfully designed open concept split floor plan. The home opens directly into a light filled, open concept kitchen centered around a large, grand island, connecting effortlessly to the family room and out to the covered patio perfect for family gatherings. This plan features a generously sized master suite complete with a large walk-in Shower & Closet & dual vanity sinks. The expansive living room is enhanced with elegant picture windows to allow in natural lighting & serene views of your backyard. Enjoy luxury 9' ceilings throughout & 10' ceilings in the living room & Kitchen. A convenient garage entry provides access to the laundry, kitchen and pantry—perfect for everyday living. Neighborhood amenities include lake for fishing, Pavilion, Park, all with LOW HOA DUES & Taxes! Located conveniently to I-45, Conroe & Woodlands for easy access to dining, shopping and entertainment.
| Elementary School | Middle School | High School |
|---|---|---|
| PARMLEY ELEMENTARY SCHOOL Elementary School | LYNN LUCAS MIDDLE SCHOOL Middle School | WILLIS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/15/2026 | Listed $240,000 |
General Features
| Country | US |
|---|---|
| Sewer | Aerobic Septic,Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Free-Standing Range,Microwave,ENERGY STAR Qualified Appliances |
| HOA Fee | 120 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Contemporary/Modern |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Community Features | Community Pool |
| Additional Parcels Description | 21600301600 |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Dry Dock,Meeting/Banquet/Party Room,Party Room,Playground |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Insulation,Lighting,Thermostat,Windows |
| Subdivision Name | Arrowhead Lakes 03 |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I 45 headed North, Take exit 98 and merge onto TX-75 N toward. Take a Right at Coaltown Rd. Follow Coaltown road and stay slight right which stays as Coaltown Rd. At a 3 Way Intersection of Big Springs and Arrowhead Bend, take A right onto Coaltown Rd towards a dead end road. The home will be on the right. |
| ModificationTimestamp | 2026-08-25T19:13:40.703-00:00 |
| High School | WILLIS HIGH SCHOOL |
| City | Willis |
| Disclosures | None |
| Association Name | Arrowhead Lakes POA |
| High School District | 56 - Willis |
| MLS Area | 19 |
| Lot Size Units | Square Feet |
| Elementary School | PARMLEY ELEMENTARY SCHOOL |
| Tax Annual Amount | 196 |
| Middle/Junior High School | LYNN LUCAS MIDDLE SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Willis Area |
| Additional Parcels Y/N | true |
| Lease Considered Y/N | false |
| Builder Name | AmeriTrend Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 56 - Willis |
| Elementary School District | 56 - Willis |
| Year Built Source | Builder |
| PostalCity | Willis |
| Legal Description | ARROWHEAD LAKES 03 BK 28 LT 16 F#8934602 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pots & Pan Drawers,Pantry,Split Bedrooms,Separate Shower,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Concrete |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Kitchen,Living Room,Office,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Paved Driveway,Porch,Patio,Private Yard |
|---|---|
| Parking Features | Attached,Driveway,Garage,Oversized |
| Lot Features | Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 6251 |
| Foundation Details | Slab |
| Building Area Total | 1360 |
| Lot Size Acres | 0.1435 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other