Property Attributes
- MLS#951212
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityKaty
- Area25 Katy - Old Towne
- NeighborhoodElyson Sec 43
- Zip77493
- Style
- Year Built2021
- Taxes$ 10667
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1985
- Lot Size0.124 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to 23918 Cedar Glade, this FABULOUS Perry Home is located in the highly desired master planned community of Elyson. MODERN elevation offers brick, white mortar & stone and professional landscaping. OPEN & BRIGHT STUDY + LAUNDRY ROOM WITH CUSTOM BUILD INS + REVERSE OSMOSIS + WATER SOFTENER SYSTEM !! TILE flooring throughout main living areas + COVERED PATIO + SPRINKLER SYSTEM FRONT & BACK TOO! The Chef’s kitchen shines with modern black hardware, GE STAINLESS STEEL appliances, abundant storage, and working island! Enjoy greater energy efficiency and the potential for long-term savings with clean, renewable energy already built in the home. Elyson amenities include Pools, Splash pads, Fireside Park, MILES of Walking Trails, Fitness Center, Lakes, Playgrounds, and Community Events. This home blends thoughtful upgrades with a VIBRANT community lifestyle—MOVE-IN READY! Zoned to top-rated Katy ISD schools! Schedule today!
| Elementary School | Middle School | High School |
|---|---|---|
| BOUDNY ELEMENTARY Elementary School | NELSON JUNIOR HIGH (KATY) Middle School | FREEMAN HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $375,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Free-Standing Range,Disposal,Gas Oven,Gas Range,Microwave,Oven,Water Softener Owned |
| HOA Fee | 1350 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Ranch |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Exclusions | Washer, dryer, |
| Year Built | 2021 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Community Pool,Master Planned Community,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Lake or Pond,Picnic Area,Playground,Pickleball,Park,Pool,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Exposure/Shade,HVAC,Solar Panel(s),Thermostat,Windows |
| Subdivision Name | Elyson Sec 43 |
| Facing Direction | South |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Interstate 10 (Katy Freeway), take Grand Parkway North (SH 99), exit Franz Rd and turn left, continue West to Cane Island Parkway and turn right, then turn left onto Cedar Glade Lane. |
| ModificationTimestamp | 2026-09-12T09:05:04.377-00:00 |
| High School | FREEMAN HIGH SCHOOL |
| City | Katy |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Elyson Residential Assoc |
| High School District | 30 - Katy |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | HERS Index Score |
| Elementary School | BOUDNY ELEMENTARY |
| Tax Annual Amount | 10667 |
| Middle/Junior High School | NELSON JUNIOR HIGH (KATY) |
| MLS Area Minor | Katy - Old Towne |
| Lease Considered Y/N | false |
| Builder Name | Perry Homes |
| Standard Status | Active |
| Middle/Junior School District | 30 - Katy |
| Elementary School District | 30 - Katy |
| Year Built Source | Public Records |
| PostalCity | Katy |
| Legal Description | LT 5 BLK 3 ELYSON SEC 29 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,En Suite Bathroom,Full Bath on Main Level,Granite Counters,Kitchen/Family Room Combo,Pots & Pan Drawers,Pantry,Split Bedrooms,Soaking Tub,Separate Shower,Tub Shower,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Entry/Foyer,Family Room,Kitchen,Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Paved Driveway,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Electric Vehicle Charging Station(s),Garage,Garage Door Opener |
| Lot Features | Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 5400 |
| Foundation Details | Slab |
| Building Area Total | 1985 |
| Lot Dimensions | 45 x 120 |
| Lot Size Acres | 0.124 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other