Property Attributes
- MLS#95480912
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityConroe
- Area39 Lake Conroe Area
- NeighborhoodLake Lorraine
- Zip77316
- Style
- Year Built2023
- Taxes$ 554
- Price$ 405,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2098
- Lot Size0.3271 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Built in 2023, this 4-bedroom, 2-bath home in the desirable Lake Lorraine community sits on a spacious 1/3-acre lot and offers an open-concept design with tile flooring throughout the main living areas, crown molding and elegant arched openings. A formal dining room greets you right off the entry while the kitchen flows seamlessly into the family room. The kitchen features leathered granite countertops, white cabinetry, a chevron-pattern subway tile backsplash, stainless steel appliances and a sunny breakfast area with a charming window seat. The split-bedroom layout offers privacy for the primary suite with a jetted tub, separate shower, double sinks with granite countertops and a large walk-in closet with built-in's. Three secondary bedrooms, the second bath, and utility room are tucked away on their own hallway. Enjoy the covered patio, sprinkler system, oversized garage & the huge backyard. Plus in the subdivision is Lake Lorraine and a private boat ramp with access to Lake Conroe.
| Elementary School | Middle School | High School |
|---|---|---|
| CREEKSIDE ELEMENTARY (MONTGOMERY) Elementary School | OAK HILL JUNIOR HIGH SCHOOL Middle School | LAKE CREEK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $425,000 |
| 8/14/2026 | 5$405,000 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Free-Standing Range,Disposal,Microwave,Oven |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stone |
| Year Built | 2023 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Boat Ramp |
| Attached Garage | true |
| Energy Efficient | HVAC,Lighting,Thermostat,Windows |
| Subdivision Name | Lake Lorraine |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-45 N / Hwy 105; Go West on Hwy 105 towards Lake Conroe. Turn Left on Lakeway Drive at the entrance to Lake Lorraine Subdivision. Follow it around and it will turn into Oak Lane. The house will be on the left. |
| ModificationTimestamp | 2026-09-12T17:09:49.180-00:00 |
| High School | LAKE CREEK HIGH SCHOOL |
| City | Conroe |
| Disclosures | Seller Disclosure |
| High School District | 37 - Montgomery |
| MLS Area | 39 |
| Lot Size Units | Square Feet |
| Elementary School | CREEKSIDE ELEMENTARY (MONTGOMERY) |
| Tax Annual Amount | 554 |
| Middle/Junior High School | OAK HILL JUNIOR HIGH SCHOOL |
| MLS Area Minor | Lake Conroe Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://photos.rockbait.com/videos/019fd869-5a38-71b2-9147-4a1723fd142c?v=372 |
| Builder Name | Camillo Homes |
| Standard Status | Active |
| Middle/Junior School District | 37 - Montgomery |
| Elementary School District | 37 - Montgomery |
| Year Built Source | Public Records |
| PostalCity | Conroe |
| Legal Description | S668001 - LAKE LORRAINE 01, LOT 67 |
Interior Features
| Interior Amenities | All Bedrooms Down,Crown Molding,Double Vanity,Entrance Foyer,En Suite Bathroom,High Ceilings,Jetted Tub,Kitchen/Family Room Combo,Main Level Primary,Pantry,Split Bedrooms,Separate Shower,Tub Shower,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Living Room,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Oversized |
| Lot Features | Cleared,Subdivision |
| Water Source | Public |
| Lot Size Area | 14248 |
| Foundation Details | Slab |
| Building Area Total | 2098 |
| Lot Dimensions | 150x95 |
| Lot Size Acres | 0.3271 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other