Property Attributes
- MLS#96597190
- TypeSingle Family
- Listing Status Active
- CountyBexar
- CitySan Antonio
- Area83
- NeighborhoodRosillo Ranch
- Zip78220
- Style
- Year Built2021
- Taxes$ 6183
- Price$ 219,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1450
- Lot Size0.1199 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Look no more! Move-in ready home conveniently located near Fort Sam Houston and the Brookes Army Medical Center. This Lennar-built home has an open-concept floor plan. The living room, dining room and kitchen flows for entertaining. The kitchen has a gas stove and oven, granite countertops and ample storage space. The primary bedroom and secondary bedrooms are all good-sized. An indoor utility room is located conveniently off the hallway. The primary bath and secondary bath both have tub/showers. The backyard has been set up for outdoor enjoyment with string lights and concrete pads for grills and smokers. Shopping is just minutes away with Walmart and HEB close by.
| Elementary School | Middle School | High School |
|---|---|---|
| HIRSCH ELEMENTARY SCHOOL Elementary School | DAVIS MIDDLE SCHOOL Middle School | HOUSTON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $229,000 |
| 9/17/2026 | 4$219,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Oven |
| HOA Fee | 200 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Cement Siding |
| Exclusions | Washer/dryer/refrigerator |
| Year Built | 2021 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Bexar |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Rosillo Ranch |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 10 West, take exit 583 to Foster Rd. Left on N Foster Rd, right on Rosillo Rio, left on Ambush Ridge, right on Filibusters Trail, left on Bernardo Way, curve on to De Herrera, house is on the left. |
| ModificationTimestamp | 2026-09-17T20:35:19.287-00:00 |
| High School | HOUSTON HIGH SCHOOL |
| City | San Antonio |
| Association Name | Spectrum |
| High School District | 239 - San Antonio |
| MLS Area | 83 |
| Lot Size Units | Square Feet |
| Elementary School | HIRSCH ELEMENTARY SCHOOL |
| Tax Annual Amount | 6183 |
| Middle/Junior High School | DAVIS MIDDLE SCHOOL |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.homes.com/property/410-de-herrera-san-antonio-tx/pzlrm66fk1t34/?dk=hj196e2v3d541 |
| Builder Name | Lennar |
| Standard Status | Active |
| Middle/Junior School District | 239 - San Antonio |
| Elementary School District | 239 - San Antonio |
| Year Built Source | Public Records |
| PostalCity | San Antonio |
| Legal Description | NCB 12867 (ROSILLO CREEK NORTH UT-2), BLOCK 11 LOT 61 2022-C |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Full Bath on Main Level,Kitchen/Family Room Combo,Main Level Primary,Pantry,Tub Shower,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Family Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Fully Fenced,Fence |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 5223 |
| Foundation Details | Slab |
| Building Area Total | 1450 |
| Lot Dimensions | 36x114x58x110 |
| Lot Size Acres | 0.1199 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other