Property Attributes
- MLS#45704858
- TypeSingle Family
- Listing Status Active
- CountyBrazoria
- CityRosharon
- Area5 Manvel/Iowa Colony
- NeighborhoodSterling Lakes At Iowa Colony
- Zip77583
- Style
- Year Built2013
- Taxes$ 7021
- Price$ 245,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1373
- Lot Size0.1584 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to 9903 Garnet Springs Drive, a beautifully upgraded 3-bedroom, 2-bath home in the master-planned community of Sterling Lakes. This single-story home features wood flooring, crown molding throughout, a custom entertainment/fireplace wall, and an upgraded kitchen with a spacious island, stainless steel appliances. The primary suite offers a walk-in closet, soaking tub, and separate shower. Enjoy the covered patio and spacious fenced backyard, plus a 2-car garage with epoxy flooring and additional storage. Sterling Lakes offers a pool, fitness center, clubhouse, splash pad, playground, basketball and tennis courts, with convenient access to Hwy 288. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| SANCHEZ ELEMENTARY SCHOOL (ALVIN) Elementary School | IOWA COLONY JUNIOR HIGH Middle School | IOWA COLONY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $245,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave |
| HOA Fee | 1500 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Gated with Attendant,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2013 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Brazoria |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Controlled Access,Fitness Center,Playground,Pool,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC |
| Subdivision Name | Sterling Lakes At Iowa Colony |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 288 go west on Meridiana Pkwy, Right on Sterling Gate Dr, check in using the visitor side at Manned Gate, turn right on Sterling Lakes Drive, left on Garnet Falls Dr, right on Sunstone Place Dr, right on Garnet Springs Dr, Your Home is On the Right! |
| ModificationTimestamp | 2026-09-21T17:19:33.840-00:00 |
| High School | IOWA COLONY HIGH SCHOOL |
| City | Rosharon |
| Association Name | Sterling Lakes HOA (PMG) |
| High School District | 3 - Alvin |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Elementary School | SANCHEZ ELEMENTARY SCHOOL (ALVIN) |
| Tax Annual Amount | 7021 |
| Middle/Junior High School | IOWA COLONY JUNIOR HIGH |
| MLS Area Minor | Manvel/Iowa Colony |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 3 - Alvin |
| Elementary School District | 3 - Alvin |
| Year Built Source | Public Records |
| PostalCity | Rosharon |
| Legal Description | STERLING LAKES AT IOWA COLONY SEC 1 (A0289 HT&B) BLK 1 LOT 1 |
Interior Features
| Interior Amenities | Entrance Foyer,Walk-In Closet(s),Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Entry/Foyer,Family Room,Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Patio,Private Yard,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6900 |
| Foundation Details | Slab |
| Building Area Total | 1373 |
| Lot Size Acres | 0.1584 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other