Property Attributes
- MLS#54904745
- TypeSingle Family
- Listing Status Active
- CountyBrazoria
- CityRosharon
- Area5 Manvel/Iowa Colony
- NeighborhoodSterling Lakes at Iowa Colony
- Zip77583
- Style
- Year Built2020
- Taxes$ 8596
- Price$ 207,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1642
- Lot Size0.1569 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Cozy 3-bedroom, 2-bath home on a quiet street. This home features a good size living area with tile flooring and ceiling fan. Kitchen has lots of cabinets and counter space, stainless appliances, and a gas range. Primary bedroom has a garden tub, separate glass shower and a walk-in closet which connects to the laundry room. Two additional bedrooms and a full bath. Covered patio in the back for entertaining or just chillin'. Huge fenced backyard for playing or gardening. Minutes from Pearland Town Center. Please come see for yourself!
| Elementary School | Middle School | High School |
|---|---|---|
| SANCHEZ ELEMENTARY SCHOOL (ALVIN) Elementary School | IOWA COLONY JUNIOR HIGH Middle School | IOWA COLONY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $207,500 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| HOA Fee | 980 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick,Cement Siding,Other |
| Year Built | 2020 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Community Pool,Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Brazoria |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Sterling Lakes at Iowa Colony |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Houston S on TX 288 exit CR-56/Meridiana Pkwy & keep R then R onto CR-56 Fort Bend County Rd Continue for approx 1.5 mi then R onto CR-48 follow all the way down turn R onto Harper Dr the Sales Trailer on the R -- located @ 1809 Bending Green Dr |
| ModificationTimestamp | 2026-08-28T09:01:39.953-00:00 |
| High School | IOWA COLONY HIGH SCHOOL |
| City | Rosharon |
| Disclosures | Municipal Utility District Disclosure,None,Special Addendum |
| Association Name | PMG |
| High School District | 3 - Alvin |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Elementary School | SANCHEZ ELEMENTARY SCHOOL (ALVIN) |
| Tax Annual Amount | 8596 |
| Middle/Junior High School | IOWA COLONY JUNIOR HIGH |
| MLS Area Minor | Manvel/Iowa Colony |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 3 - Alvin |
| Elementary School District | 3 - Alvin |
| Year Built Source | Public Records |
| PostalCity | Rosharon |
| Legal Description | STERLING LAKES AT IOWA COLONY SEC 13 (A0289 HT&B) BLK 5 LOT |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6835 |
| Foundation Details | Slab |
| Building Area Total | 1642 |
| Lot Size Acres | 0.1569 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other