Property Attributes
- MLS#10580893
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityConroe
- Area19 Conroe Southeast
- NeighborhoodCrighton Cove
- Zip77301
- Style
- Year Built2026
- Price$ 499,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2618
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Design exquisite living spaces and build cherished memories together in the vibrant Bluebonnet floor plan by David Weekley Homes in Conroe. Craft a social lounge, game night HQ or home office in the inviting study and upstairs retreat. A tasteful kitchen rests at the heart of this home, balancing impressive style with easy function, all while maintaining an open design that flows throughout the main level. The serene covered porch expands your living space into the great outdoors. Leave the outside world behind and lavish in your Owner's Retreat, featuring a superb Owner's Bath and walk-in closet. Three junior bedrooms share two full bathrooms on the second level.
| Elementary School | Middle School | High School |
|---|---|---|
| WILKINSON ELEMENTARY SCHOOL Elementary School | STOCKTON JUNIOR HIGH SCHOOL Middle School | CONROE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $527,186 |
| 7/31/2026 | 2$517,186 |
| 8/22/2026 | 2$507,990 |
| 9/7/2026 | 1$504,990 |
| 9/18/2026 | 1$499,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| HOA Fee | 996 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick,Cement Siding,Stone |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Crighton Cove |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take 1-45 North, exit Creighton Road/Camp Strake Rd and turn right on Creighton Road Entrance will be 1.5 miles on your left. |
| ModificationTimestamp | 2026-09-18T14:26:04.023-00:00 |
| High School | CONROE HIGH SCHOOL |
| City | Conroe |
| Disclosures | Home Warranty,Municipal Utility District Disclosure |
| Association Name | The Management Trust |
| High School District | 11 - Conroe |
| MLS Area | 19 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | Environments For Living |
| Elementary School | WILKINSON ELEMENTARY SCHOOL |
| Middle/Junior High School | STOCKTON JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Conroe Southeast |
| Lease Considered Y/N | false |
| Virtual Tour | https://davidweekleyhomes.com/homes-ready-soon/tx/houston/conroe/crighton-cove-signature-series/70470001 |
| Builder Name | David Weekley Homes |
| Standard Status | Active |
| Middle/Junior School District | 11 - Conroe |
| Elementary School District | 11 - Conroe |
| Year Built Source | Builder |
| Virtual Tour | https://davidweekleyhomes.com/homes-ready-soon/tx/houston/conroe/crighton-cove-signature-series/70470001?utm_source=har.com&utm_medium=referral&utm_campaign=mlslistings |
| PostalCity | Conroe |
| Legal Description | Lot 08 Block 03 |
Interior Features
| Interior Amenities | Double Vanity,En Suite Bathroom,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pots & Pan Drawers,Pantry,Walk-In Pantry,Walk-In Closet(s) |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Family Room,Game Room,Office,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Deck,Fence,Sprinkler/Irrigation,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Greenbelt,Subdivision,Backs to Greenbelt/Park |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2618 |
| Lot Dimensions | 50x120 |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other