Property Attributes
- MLS#38090800
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityConroe
- Area19 Conroe Southeast
- NeighborhoodCrighton Cove
- Zip77301
- Style
- Year Built2026
- Price$ 446,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2206
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Make your new home dreams a reality with the innovative Jasmine floor plan by David Weekley Homes in Crighton Cove. Prepare, present and enjoy your culinary masterpieces on the contemporary kitchen's island overlooking the spacious family and dining areas. A sunlit study and covered porch present impressive spaces to pursue individual goals and enjoy spending time together. Two spare bedrooms help everyone find a space they can make uniquely their own. It's easy to wake up on the right side of the bed in the luxurious Owner's Retreat, which includes an en suite Owner's Super Shower and walk-in closet. Relax on your covered patio and look out to no back neighbors and reserve lot with huge trees.
| Elementary School | Middle School | High School |
|---|---|---|
| WILKINSON ELEMENTARY SCHOOL Elementary School | STOCKTON JUNIOR HIGH SCHOOL Middle School | CONROE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $464,860 |
| 8/22/2026 | 3$449,990 |
| 9/7/2026 | 1$446,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| HOA Fee | 996 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick,Cement Siding,Stone |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Crighton Cove |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take 1-45 North, exit Creighton Road/Camp Strake Rd and turn right on Creighton Road Entrance will be 1.5 miles on your left. |
| ModificationTimestamp | 2026-09-07T08:14:12.390-00:00 |
| High School | CONROE HIGH SCHOOL |
| City | Conroe |
| Disclosures | Home Warranty,Municipal Utility District Disclosure |
| Association Name | The Management Trust |
| High School District | 11 - Conroe |
| MLS Area | 19 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | Environments For Living |
| Elementary School | WILKINSON ELEMENTARY SCHOOL |
| Middle/Junior High School | STOCKTON JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Conroe Southeast |
| Lease Considered Y/N | false |
| Virtual Tour | https://davidweekleyhomes.com/homes-ready-soon/tx/houston/conroe/crighton-cove-signature-series/70470004 |
| Builder Name | David Weekley Homes |
| Standard Status | Active |
| Middle/Junior School District | 11 - Conroe |
| Elementary School District | 11 - Conroe |
| Year Built Source | Builder |
| Virtual Tour | https://davidweekleyhomes.com/homes-ready-soon/tx/houston/conroe/crighton-cove-signature-series/70470004?utm_source=har.com&utm_medium=referral&utm_campaign=mlslistings |
| PostalCity | Conroe |
| Legal Description | Lot 09 Block 03 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,En Suite Bathroom,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Walk-In Pantry,Walk-In Closet(s) |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Room Type | Game Room,Office,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Tandem |
| Lot Features | Greenbelt,Subdivision,Backs to Greenbelt/Park |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2206 |
| Lot Dimensions | 50x120 |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other